Undefeated Miami Coral Reef (12-0-1) remains atop FHSAA rankings
The Florida High School Athletic Association instituted a new playoff format this season with the aim of fielding a more competitive postseason and state tournament.
As high school soccer approaches the business end of the season, Official Florida FC will provide a rundown of the top varsity programs in the state.
All Classification Top 10
Rank | School Name | Class Rank | Rating | Str. | Record | Class | Region | District |
---|---|---|---|---|---|---|---|---|
1 | Coral Reef (Miami, FL) | 1 | 20.964 | 8.73 | 12-0-1 | 7A | 4 | 16 |
2 | Archbishop McCarthy (Fort Lauderdale, FL) | 1 | 20.921 | 8.25 | 9-0-0 | 5A | 4 | 15 |
3 | Bartram Trail (St. Johns, FL) | 2 | 20.324 | 12.02 | 9-1-2 | 7A | 1 | 1 |
4 | Cypress Bay (Weston, FL) | 3 | 19.919 | 6.73 | 11-0-0 | 7A | 4 | 13 |
5 | Academy of the Holy Names (Tampa, FL) | 1 | 19.669 | 9.64 | 9-1-0 | 3A | 2 | 7 |
6 | Plant (Tampa, FL) | 4 | 19.594 | 6.77 | 9-0-0 | 7A | 2 | 7 |
7 | Carrollton School of the Sacred Heart (Miami, FL) | 2 | 18.921 | 9.36 | 8-1-0 | 3A | 4 | 15 |
8 | Vero Beach (Vero Beach, FL) | 5 | 18.611 | 9.01 | 8-1-0 | 7A | 3 | 9 |
9 | Lakeland Christian (Lakeland, FL) | 3 | 18.295 | 6.62 | 9-0-1 | 3A | 2 | 6 |
10 | American Heritage (Plantation, FL) | 1 | 18.130 | 12.90 | 6-2-0 | 4A | 4 | 14 |
Class 7A
1. Miami Coral Reef (12-0-1)
2. St. Johns Bartram Trail (9-1-2)
3. Weston Cypress Bay (11-0-0)
Class 6A
1. Tallahassee Lincoln (7-0-2)
2. Miami Lourdes (6-1-1)
3. Fort Lauderdale St. Thomas Aquinas (7-2-2)
Class 5A
1 .Fort Lauderdale Archbishop McCarthy (9-0-0)
2. Gulf Breeze (8-1-1)
3. Pembroke Pines Charter (7-1-1)
Class 4A
1. Plantation American Heritage (6-2)
2. Orlando Bishop Moore (8-2)
3. Miami Springs (11-1)
Class 3A
1. Tampa Academy of Holy Names (9-1)
2. Miami Carrollton School of the Sacred Heart (8-1)
3. Lakeland Christian (9-0-1)
Class 2A
1. Orange Park St. Johns Country Day (9-1)
2. St. Petersburg Shorecrest Prep (4-0-2)
3. Tallahassee Maclay (5-2-2)